
SF-1.2 ~ SF-50
SF‑Type Flotation Machine
Application range
Separation of non-ferrous and ferrous metals
Product advantages
- Dual functions of self-air-suction and flotation
- Adopts a novel impeller structure with backward-inclined double-sided blades, realizing double pulp circulation inside the cell
- Production specification range: 1.2 m³ – 50 m³
- Effective volume range: 1.2 m³ – 50 m³
Performance features
- 1Large air intake and low energy consumption
- 2Capable of self-air-suction and self-pulp-suction. Adopts horizontal layout, no froth pump is required for middling return
- 3Low impeller peripheral speed and long service life of wearing parts
- 4There is a relatively large clearance between impeller and cover plate (also known as stator). The clearance enlargement caused by wear has little impact on air intake
- 5The pulp inside the cell follows a fixed flow pattern to realize vertical double-circulation, which facilitates the suspension of coarse-grained minerals
Working principle
The motor drives the main shaft via V-belt to rotate the impeller at its lower end. Air is sucked into the upper impeller chamber through the air suction pipe and central cylinder, mixes with the incoming pulp to form mineralized froth, so as to separate valuable minerals and obtain target minerals.
SF‑Type Flotation Machine Technical Parameters
| Model | Effective Volume m³ | Production Capacity m³/min | Air Intake m³/(㎡·min) | Impeller Motor Model | Impeller Motor Power kW | Internal Cell Dimension L mm | Internal Cell Dimension W mm | Internal Cell Dimension H mm | Weight per Cell kg |
|---|---|---|---|---|---|---|---|---|---|
| SF-1.2 | 1.2 | 0.6–1.2 | 0.9–1.1 | Y132M2-6 | 5.5 | 1100 | 1100 | 1100 | 1450 |
| SF-2.8 | 2.8 | 1.4–3.0 | 0.9–1.1 | Y180L-8 | 11 | 1700 | 1600 | 1150 | 2210 |
| SF-4 | 4 | 2.0–4.0 | 0.9–1.1 | Y200L-8 | 15 | 1900 | 2000 | 1200 | 2720 |
| SF-8 | 8 | 4.0–8.0 | 0.9–1.1 | Y250M-8 | 30 | 2200 | 2900 | 1400 | 4280 |
| SF-10 | 10 | 5.0–10 | 0.9–1.1 | Y250M-8 | 30 | 2200 | 2900 | 1700 | 4800 |
| SF-16 | 16 | 8.0–16 | 0.9–1.1 | Y250M-8 | 37 | 2900 | 3800 | 1700 | 8430 |
| SF-20 | 20 | 10.0–20 | 0.9–1.1 | Y250M-8 | 45 | 2900 | 3800 | 2000 | 8810 |
| SF-24 | 24 | 12.0–24 | 0.9–1.1 | Y280M-8 | 45 | 3100 | 4200 | 2000 | 8910 |
| SF-30 | 30 | 15–30 | 0.9–1.1 | Y315S-8 | 55 | 3400 | 4500 | 2100 | 14130 |
| SF-40 | 40 | 18–38 | 0.9–1.1 | Y315M-8 | 75 | 3950 | 4750 | 2250 | 17370 |
| SF-50 | 50 | 23–46 | 0.9–1.1 | Y315L1-8 | 90 | 4400 | 4900 | 2400 | 23410 |
For sizing recommendations tailored to your specific operating conditions, please contact our sales engineers for a detailed proposal.
Contact us
AnHui Sinomining Machinery and its distributors offer personal service wherever you are located. Find sales and services contacts as well as general information or submit a sales inquiry.