
GBZ120 / GBZ150 / GBZ180 / GBZ240
Heavy‑duty Apron Feeder
Application range
Applied in mineral processing, metallurgy, building materials, coal mining and other industrial sectors. Suitable for short-distance conveying under bin pressure, with large material particle size and heavy-duty start-up condition
Product advantages
- Robust and durable with high reliability
- During operation, emptying of the material bin and direct impact of large lumps onto the apron plate are prohibited. Blasting of large-size materials on apron plates is strictly forbidden
Performance features
- 1Keyless connection is adopted for partial components. Expansion sleeves are used for connecting sprockets, supporting rollers and shafts; withdrawal sleeves and locking sleeves are applied for positioning between bearings and shafts. Shaft shoulders are not required, enabling arbitrary positioning. It features simple structure, reliable performance and flexible operation
- 2Feed speed can be controlled by adjusting motor rotation speed via frequency conversion for convenient operation
- 3Compact structure with small footprint
Working principle
The motor drives the coupling and spiral bevel-gear planetary reducer. The sprocket on drive shaft meshes with X216 track assembly to drive the 1250 single-arc flat chain running at constant speed for material conveying. Feed rate is adjusted by variable-frequency speed regulation.
Heavy‑duty Apron Feeder Technical Parameters
| Model | Apron Plate Width mm | Sprocket Center Distance mm | Speed m/s | Feed Size mm | Production Capacity m³/h | Motor Model | Motor Power kW | Overall Dimension L×W×H mm | Weight kg |
|---|---|---|---|---|---|---|---|---|---|
| GBZ120-4.5 | 1200 | 4500 | 0.05 | ≤500 | 100 | Y160L-4 | 15 | 6983×5228×2080 | 31279 |
| GBZ120-5 | 1200 | 5000 | — | — | — | — | — | 7593×5228×2080 | 33427 |
| GBZ120-5.6 | 1200 | 5600 | — | — | — | — | — | 8183×5228×2080 | 34321 |
| GBZ120-6 | 1200 | 6000 | — | — | — | — | — | 8638×5228×2080 | 35900 |
| GBZ120-8 | 1200 | 8000 | — | — | — | Y180L-4 | 22 | 10533×5293×2080 | 41342 |
| GBZ120-8.7 | 1200 | 8700 | — | — | — | — | — | 11383×5293×2080 | 43164 |
| GBZ120-10 | 1200 | 10000 | — | — | — | — | — | 12583×5293×2080 | 46962 |
| GBZ120-12 | 1200 | 12000 | — | — | — | — | — | 14653×5293×2080 | 51844 |
| GBZ120-15 | 1200 | 15000 | — | — | — | Y200L-4 | 30 | 17658×5518×2080 | 62157 |
| GBZ150-4 | 1500 | 4000 | — | ≤600 | 150 | Y160L-4 | 15 | 6613×5528×2080 | 33197 |
| GBZ150-6 | 1500 | 6000 | — | — | — | Y180L-4 | 22 | 8638×5593×2080 | 39257 |
| GBZ150-7 | 1500 | 7000 | — | — | — | — | — | 9633×5593×2080 | 43352 |
| GBZ150-8 | 1500 | 8000 | — | — | — | — | — | 10533×5593×2080 | 45962 |
| GBZ150-9 | 1500 | 9000 | — | — | — | Y200L-4 | 30 | 11683×5668×2080 | 50522 |
| GBZ150-12 | 1500 | 12000 | — | — | — | Y225M-4 | 45 | 14653×5888×2080 | 59915 |
| GBZ180-8 | 1800 | 8000 | — | ≤800 | 240 | Y225M-4 | 45 | 10533×6188×2080 | 51360 |
| GBZ180-9.5 | 1800 | 9500 | — | — | — | — | — | 12033×6188×2080 | 57397 |
| GBZ180-10 | 1800 | 10000 | — | — | — | — | — | 12593×6188×2080 | 59632 |
| GBZ180-12 | 1800 | 12000 | — | — | — | — | — | 14653×6188×2080 | 66029 |
| GBZ240-4 | 2400 | 4000 | — | ≤1000 | 400 | Y200L-4 | 30 | 6613×6718×2080 | 44780 |
| GBZ240-5 | 2400 | 5000 | — | — | — | — | — | 7533×6718×2080 | 50737 |
| GBZ240-5.6 | 2400 | 5600 | — | — | — | — | — | 8133×6718×2080 | 52447 |
| GBZ240-10 | 2400 | 10000 | — | — | — | Y225M-4 | 45 | 12593×6718×2080 | 76373 |
| GBZ240-12 | 2400 | 12000 | — | — | — | — | — | 14653×6718×2080 | 85331 |
For sizing recommendations tailored to your specific operating conditions, please contact our sales engineers for a detailed proposal.
Contact us
AnHui Sinomining Machinery and its distributors offer personal service wherever you are located. Find sales and services contacts as well as general information or submit a sales inquiry.