
XM/AZ800U ~ XM/AZ1500U
Filter Press
Application range
Suitable for concentrate filtration and tailings filtration & dry-discharge operations. Product particle size can reach -500 mesh
Product advantages
- Large processing capacity
- Sufficient dewatering
- Remarkable technical and economic benefits
Performance features
- 1Chamber filter press: stable equipment performance, high degree of automation, safe and reliable, convenient operation, backwashing operation can be realized
- 2Plate & frame filter press: stable equipment performance, high degree of automation, safe and reliable, convenient operation
Working principle
Chamber filter press: The filter cloth is laid flat on the surface of the filter plate and supported by the protruding grooves on the filter plate surface. After the filter plates are clamped, the filter cloth serves as the sealing packing of the pressing surface. The cavity between every two adjacent filter plates becomes an independent filter chamber. During filtration, materials enter each filter chamber through the central feed inlet. Driven by the feed pressure, the filtrate passes through the gaps between the filter cloth fibers, flows to the grooved surface of the filter plate, and is collected and discharged out of the filter plate. Plate & frame filter press: Materials enter the independent filter chamber composed of filter plates and filter frames. Driven by the feed pressure, the filtrate passes through the gaps of the filter medium between the pressing surfaces of filter plates and filter frames, flows onto the patterned surface of the filter plate, and is collected and discharged outside the machine. Solids remain in the filter frame to form a filter cake.
Filter Press Technical Parameters
| Model | Filtration Area m² | No. of Filter Chambers | Filter Plate Spec. mm | Filter Cake Thickness mm | Filter Chamber Volume m³ | Filtration Pressure MPa | Bolt Center Distance mm | Overall Dimension L×W×H mm | Motor Power kW | Weight kg |
|---|---|---|---|---|---|---|---|---|---|---|
| XM/AZ800U | 20 | 20 | 800×800×55 | 25 | 0.239 | 0.5 | 2265 | 3215×1320×1160 | 2.2 | 2073 |
| XM/AZ800U | 30 | 30 | — | — | 0.365 | 0.8 | 2815 | 3765×1320×1160 | — | 3090 |
| XM/AZ800U | 40 | 40 | — | — | 0.491 | 0.8 | 3365 | 4315×1320×1160 | — | 3380 |
| XM/AZ800U | 50 | 50 | — | — | 0.617 | 1 | 3915 | 4865×1320×1160 | — | 3090 |
| XM/AZ800U | 60 | 60 | — | — | 0.743 | — | 4465 | 5415×1320×1160 | — | 4070 |
| XM/AZ800U | 70 | 70 | — | — | 0.869 | 1.6 | 5015 | 5965×1320×1160 | — | 4360 |
| XM/AZ800U | 80 | 80 | — | — | 0.995 | — | 5565 | 6515×1320×1160 | — | 4700 |
| XM/AZ1000U | 100 | 62 | 1000×1000×60 | 30 | 1.48 | 0.5–1.6 | 5020 | 6110×1460×1360 | 3 | 6200 |
| XM/AZ1000U | 120 | 75 | — | — | 1.8 | — | 5800 | 6890×1460×1360 | — | 6710 |
| XM/AZ1250U | 150 | 58 | 1250×1250×65 | — | 2.26 | — | 5390 | 6920×1850×1620 | — | 11800 |
| XM/AZ1250U | 180 | 69 | — | — | 2.7 | — | 6100 | 7630×1850×1620 | — | 12700 |
| XM/AZ1250U | 200 | 79 | — | — | 3.02 | — | 6620 | 8150×1850×1620 | — | 13300 |
| XM/AZ1250U | 220 | 84 | — | — | 3.29 | — | 7080 | 8610×1850×1620 | — | 13900 |
| XM/AZ1250U | 250 | 95 | — | — | 3.73 | — | 7290 | 9320×1850×1620 | — | 14800 |
| XM/AZ1500U | 300 | 77 | 1500×1500×70 | 32 | 4.76 | 0.7–1.6 | 7450 | 9100×1960×1780 | 5.5 | 27000 |
| XM/AZ1500U | 320 | 83 | — | — | 5.14 | — | 7870 | 9520×1960×1780 | — | 27690 |
| XM/AZ1500U | 340 | 88 | — | — | 5.45 | — | 8220 | 9870×1960×1780 | — | 28380 |
| XM/AZ1500U | 350 | 90 | 1500×1500×70 | — | 5.58 | — | 8360 | 10010×1960×1780 | — | 28730 |
| XM/AZ1500U | 380 | 98 | — | — | 6.08 | — | 8920 | 10570×1960×1780 | — | 29760 |
| XM/AZ1500U | 400 | 103 | — | — | 6.39 | — | 9270 | 10920×1960×1780 | — | 30450 |
| XM/AZ1500U | 450 | 116 | — | — | 7.21 | — | 10180 | 11830×1960×1780 | — | 32170 |
| XM/AZ1500U | 500 | 128 | — | — | 7.96 | — | 11020 | 12670×1960×1780 | — | 33890 |
For sizing recommendations tailored to your specific operating conditions, please contact our sales engineers for a detailed proposal.
Contact us
AnHui Sinomining Machinery and its distributors offer personal service wherever you are located. Find sales and services contacts as well as general information or submit a sales inquiry.