
XCFⅡ/KYFⅡ-1 ~ XCFⅡ/KYFⅡ-160
XCF‑Ⅱ / KYF‑Ⅱ Type Flotation Machine
Application range
Applicable for roughing, scavenging and cleaning flotation operations of metallic and non-metallic ores
Product advantages
- Adopts a relatively deep U-shaped cell
- The impeller blades are backward-inclined at a certain angle, featuring low pressure head, large circulation volume, low power consumption and simple structure
- A porous cylindrical air distributor is installed inside the impeller chamber to realize uniform air dispersion
- Options including top-side aeration, automatic oil lubrication and automatic liquid-level control are available
- Production specification range: 1 m³ – 160 m³
- Effective volume range: 1 m³ – 160 m³
Performance features
- 1Large aeration volume with uniform air dispersion and low power consumption
- 2Simple structure for easy maintenance. Wearing parts such as impeller and stator suffer little wear, cutting operating costs by 70–80%
- 3Excellent pulp-circulation performance with low reagent consumption, reducing consumption by 10–15%
- 4Combined units can be arranged at the same elevation to form a flotation circuit without froth pumps
- 5Automatic control devices for pulp level and aeration rate are available with manual/automatic switching and local/centralized control functions
Working principle
Based on the differences in physico-chemical properties of mineral surfaces, valuable minerals are separated by agitation and aeration to obtain target minerals.
XCF‑Ⅱ / KYF‑Ⅱ Type Flotation Machine Technical Parameters
| Model | Effective Volume m³ | Cell Dimension L×W×H m | Impeller Diameter m | Installed Power kW | Min. Inlet Air Pressure kPa | Aeration Vol. Adjust. Range m³/(㎡·min)/(m·min) | Production Capacity m³/min XCF/KYF | Weight per Cell kg XCF/KYF |
|---|---|---|---|---|---|---|---|---|
| XCFⅡ/KYFⅡ-1 | 1 | 1.00×1.00×1.10 | 0.40/0.34 | 5.5/4 | >11 | 0.05–1.4 | 0.2–0.5/0.2–1 | 920/1056 |
| XCFⅡ/KYFⅡ-2 | 2 | 1.30×1.30×1.25 | 0.47/0.41 | 5.5/4 | >12 | 0.05–1.4 | 0.5–1/0.5–2 | 1158/1346 |
| XCFⅡ/KYFⅡ-3 | 3 | 1.60×1.60×1.40 | 0.54/0.48 | 7.5/5.5 | >14 | 0.05–1.4 | 0.7–1.5/0.7–3 | 2172/2074 |
| XCFⅡ/KYFⅡ-4 | 4 | 1.80×1.80×1.50 | 0.62/0.55 | 11/7.5 | >15 | 0.05–1.4 | 1–2/1–4 | 2375/2100 |
| XCFⅡ/KYFⅡ-6 | 6 | 2.05×2.05×1.75 | 0.62/0.55 | 18.5/11 | >17 | 0.05–1.4 | 1–3/1–6 | 3545/3278 |
| XCFⅡ/KYFⅡ-8 | 8 | 2.20×2.20×1.95 | 0.72/0.63 | 22/15 | >19 | 0.05–1.4 | 2–4/2–8 | 4142/3857 |
| XCFⅡ/KYFⅡ-10 | 10 | 2.40×2.40×2.10 | 0.76/0.66 | 30/22 | >20 | 0.05–1.4 | 3–5/3–10 | 4894/4334 |
| XCFⅡ/KYFⅡ-16 | 16 | 2.80×2.80×2.40 | 0.86/0.74 | 37/22 | >23 | 0.05–1.4 | 4–8/4–16 | 6928/7545 |
| XCFⅡ/KYFⅡ-20 | 20 | 3.00×3.00×2.70 | 0.91/0.78 | 45/37 | >25 | 0.05–1.4 | 5–10/5–20 | 9200/8240 |
| XCFⅡ/KYFⅡ-24 | 24 | 3.10×3.10×2.90 | 0.93/0.80 | 55/37 | >27 | 0.05–1.4 | 6–12/6–24 | 10819/9820 |
| XCFⅡ/KYFⅡ-30 | 30 | 3.50×3.50×3.025 | 0.88/0.90 | 55/45 | >31 | 0.05–1.4 | 7–15/7–30 | 14810/13820 |
| XCFⅡ/KYFⅡ-40 | 40 | 3.80×3.80×3.40 | 1.05 | 75/55 | >32 | 0.05–1.4 | 8–19/8–38 | 18790/17097 |
| XCFⅡ/KYFⅡ-50 | 50 | 4.40×4.40×3.50 | 1.20/1.03 | 90/75 | >33 | 0.05–1.4 | 10–25/10–40 | 22000/— |
| XCFⅡ/KYFⅡ-70 | 70 | 5.10×5.10×3.80 | 1.12 | 90 | >35 | 0.05–1.4 | 13–50 | 26200/— |
| XCFⅡ/KYFⅡ-100 | 100 | 5.90×5.90×4.20 | 1.26 | 132 | >40 | 0.05–1.4 | 20–60 | 33500/— |
| XCFⅡ/KYFⅡ-130 | 130 | 6.42×6.62×4.72 | 1.30 | 160 | >45 | 0.05–1.4 | 20–60 | 36200/— |
| XCFⅡ/KYFⅡ-160 | 160 | 6.85×7.02×5.02 | 1.35 | 160 | >48 | 0.05–1.4 | 20–60 | 42500/— |
For sizing recommendations tailored to your specific operating conditions, please contact our sales engineers for a detailed proposal.
Contact us
AnHui Sinomining Machinery and its distributors offer personal service wherever you are located. Find sales and services contacts as well as general information or submit a sales inquiry.