
XB-1000 ~ XB-4000
XB‑Type Ordinary Agitation Tank
Application range
For thorough mixing of pulp and flotation reagents, with pulp concentration ≤30%, ore density <3.5, and solid particle size <1 mm
Product advantages
- It delivers powerful agitation to achieve uniform mixing of pulp and reagents throughout the tank
Performance features
- 1Mainly installed before flotation operations to realize sufficient mixing and contact between reagents and pulp for maximizing reagent performance
- 2Available in two types: conical-bottom and flat-bottom, with powerful agitation capacity
Working principle
Driven by the rotating impeller, the liquid inside the tank forms turbulent flow and generates major and minor circulating motions. Consequently, pulp and reagents are fully mixed uniformly, and the homogenized suspension is discharged through the overflow outlet.
XB‑Type Ordinary Agitation Tank Technical Parameters
| Model | Spec. mm | Effective Volume m³ | Impeller Diameter mm | Impeller Speed r/min | Drive Motor Model | Drive Motor Power kW | Weight t |
|---|---|---|---|---|---|---|---|
| XB-1000 | Φ1000×1000 | 0.58 | 240 | 530 | Y90L-6 | 1.1 | 0.685 |
| XB-1500 | Φ1500×1500 | 2.2 | 400 | 320 | Y132S-6 | 3 | 1.108 |
| XB-2000 | Φ2000×2000 | 5.46 | 550 | 230 | Y132M2-6 | 5.5 | 1.5 |
| XB-2500 | Φ2500×2500 | 11.2 | 650 | 280 | Y200L-6 | 18.5 | 3.46 |
| XB-3000 | Φ3000×3000 | 19.1 | 700 | 210 | Y225S-8 | 18.5 | 5.19 |
| XB-3500 | Φ3500×3500 | 30 | 850 | 230 | Y225M-8 | 22 | 6.86 |
| XB-3550 | Φ3550×3550 | 31.5 | 850 | 230 | Y225M-8 | 30 | 7.28 |
| XB-4000 | Φ4000×4000 | 45 | 1000 | 210 | Y280S-8 | 37 | 12.51 |
For sizing recommendations tailored to your specific operating conditions, please contact our sales engineers for a detailed proposal.
Contact us
AnHui Sinomining Machinery and its distributors offer personal service wherever you are located. Find sales and services contacts as well as general information or submit a sales inquiry.