
RJW-1000 ~ RJW-4000
Reagent Agitation Tank
Application range
Applied for reagent dissolving & preparation, pulp storage and gold leaching in mineral processing plants
Product advantages
- Used for reagent agitation to achieve uniform mixing
Performance features
- 1Models of the same specification consume relatively lower power for energy-saving purpose
Working principle
Driven by the rotating impeller, reagents get dissolved and the liquid inside the tank forms turbulent flow with axial circulating flow. Consequently, slurry and reagents are fully mixed uniformly and discharged through the discharge pipe.
Reagent Agitation Tank Technical Parameters
| Model | Tank Diameter mm | Tank Height mm | Effective Volume m³ | Impeller Diameter mm | Impeller Speed r/min | Motor Model | Motor Power kW | Overall Dimension L×W×H mm | Weight kg |
|---|---|---|---|---|---|---|---|---|---|
| RJW-1000 | 1000 | 1000 | 0.7 | 250 | 535/458 | Y90S-4/Y90S-4 | 1.1/1.1 | 1162×1250×1678 | 489 |
| RJW-1250 | 1250 | 1250 | 1.4 | 312.5 | 428/367 | Y90L4/Y90S-4 | 1.5/1.1 | 1459×1350×1930 | 607 |
| RJW-1500 | 1500 | 1500 | 2.8 | 400 | 334/286 | Y112M-6/Y100L-6 | 2.2/1.5 | 1812×1730×2425 | 1076 |
| RJW-2000 | 2000 | 2000 | 5.6 | 500 | 267/229 | Y132M1-6/Y112M6 | 4/2.2 | 2244×2200×2978 | 2051 |
| RJW-2500 | 2500 | 2500 | 11.2 | 625 | 214/183 | Y160M-6/Y132M1-6 | 7.5/4 | 2914×2600×3576 | 3029 |
| RJW-3000 | 3000 | 3000 | 22 | 788 | 170/145 | Y180L-8/Y160L-8 | 11/7.5 | 3608×3300×4240 | 4010 |
| RJW-3500 | 3500 | 3500 | 31.5 | 888 | 151/129 | Y200L-8/Y180L-8 | 18.5/15 | 4030×3780×4770 | 6540 |
| RJW-4000 | 4000 | 4000 | 45 | 1000 | 134/115 | Y225S-8/Y200L-8 | 18.5/15 | 4490×4190×5219 | 8083 |
For sizing recommendations tailored to your specific operating conditions, please contact our sales engineers for a detailed proposal.
Contact us
AnHui Sinomining Machinery and its distributors offer personal service wherever you are located. Find sales and services contacts as well as general information or submit a sales inquiry.