
LTP / LTA / LTC / 2LTC
Jig Concentrator
Application range
Suitable for separation of metallic ores such as tungsten-bearing and gold-bearing placer ores and tin ore cleaning. Can be used for both fine-grained and coarse-grained materials. Maximum feed particle size is 6-8 mm, while in individual cases of placer ore separation, the maximum size can reach 12 mm
Product advantages
- Large processing capacity and high efficiency
- Wide separation particle size range
- Simple operation and maintenance
Performance features
- 1Adopts multi-chamber shared CNC air valve technology
- 2Equipped with conical slide valve for reliable operation. Fault rate is reduced by 70%, energy consumption is low. It can meet the separation requirements of different media and increase processing capacity by more than 20%
- 3More rational structure, convenient for transportation and installation. Equipment load is reduced by 30%
- 4Power consumption is reduced by more than 70%
Working principle
The screen plate in the jigging chamber is made of perforated steel plate, woven iron screen mesh or grate bars. Water flows through the screen plate into the jigging chamber to lift the bed layer to a small height and keep it slightly loose. Particles with higher density enter the bottom layer due to greater local pressure and settling velocity, while particles with lower density move to the upper layer. When water flow descends, fine particles with higher density can also enter the lower layer through the gaps of the gradually compacted bed, supplementing density-based stratification. In early designs, a piston was adopted as the mechanism to agitate water flow. The piston chamber was installed beside the jigging chamber, connected at the lower part, and the piston was driven up and down by an eccentric connecting rod mechanism.
Jig Concentrator Technical Parameters
| Type | Model | Cross-Section Shape | Jigging Chamber L×W mm | Single Chamber Area m² | No. of Chamber Rows | Total Jigging Area m² | Stroke Coefficient | Diaphragm Stroke mm | Max Feed mm | Processing Capacity t/h | Water Consumption t/h | Motor Power kW | Weight kg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Side-driven Diaphragm Jig | LTP-12451 | Rect. | 450×300 | 0.135 | Single | 0.27 | 0.58 | 0~25 | 320;420 | 12 | 2~6 | 4~10 | 1.1 | 750 |
| Side-driven Diaphragm Jig | LTA-20121 | — | 500×500 | 0.25 | — | 0.5 | 0.5 | 0~26 | 250;300;350 | 5 | 1~5 | 4~20 | — | 1047 |
| Side-driven Diaphragm Jig | LTA-1010/2 | — | 1000×1000 | 1 | — | 2 | — | 0~25 | 250;300;350 | — | 5~15 | 20~60 | 22 | 1516 |
| Re-Jigging Jig | LTA-1010/2 | — | — | — | — | — | 0~5 | 400~750 | 2~10 | 4~5 | 40~45 | 1.7 | 1620 | |
| Side-driven Diaphragm Jig | LTC-25235 | — | 900×600 | 0.54 | — | 1.08 | 0.56 | 0~50 | 220~350 | 12 | 6~9 | 40~60 | 15 | 1420 |
| Side-driven Diaphragm Jig | 2LTC-28946 | — | 900×700 | 0.63 | Double | 4.32 | 0.49 | — | 160~250 | — | 5~15 | 20~90 | 22 | 2450 |
| Side-driven Diaphragm Jig | 2LTC-912/4 | — | 1200×900 | 1.08 | — | 4.32 | 0.49 | — | 160–250 | — | 7~25 | 60~120 | 3 | 3500 |
| Trapezoidal Jig | 2LTC-366/8T | Trap. | 600×(300~600) | 0.2~0.34 | — | 2.16 | 0.68~0.40 | — | 120~300 | 5 | 3~6 | 20~40 | 1.1×2 | 1600 |
| Trapezoidal Jig | 2LTC-6109/8T | — | 900×(600~1000) | 0.58~0.86 | — | 5.76 | 0.52~0.35 | — | — | — | 10~20 | 80~120 | 2.2×2 | 4650 |
For sizing recommendations tailored to your specific operating conditions, please contact our sales engineers for a detailed proposal.
Contact us
AnHui Sinomining Machinery and its distributors offer personal service wherever you are located. Find sales and services contacts as well as general information or submit a sales inquiry.