
GF-1.1 ~ GF-42
GF‑Type Flotation Machine
Application range
For medium and small-scale enterprises for separation of non-ferrous, ferrous, precious-metal and non-metallic minerals
Product advantages
- Features dual functions of self-pulp-suction and self-air-suction
- Large air intake, low energy consumption, high separation efficiency and long service life of wearing parts
- Production specification range: 1.1 m³ – 42 m³
- Effective volume range: 1.1 m³ – 42 m³
Performance features
- 1Large air intake and low energy consumption
- 2Capable of self-air-suction and self-pulp-suction. Adopts horizontal layout and requires no froth pump
- 3Low impeller peripheral speed and long service life of wearing parts. The service life of impeller and stator is more than doubled compared with similar flotation machines
- 4The clearance between impeller and stator is relatively large. The increase of clearance caused by wear has little influence on air intake capacity
- 5The pulp inside the cell realizes vertical double-circulation in a fixed flow pattern, which is favorable for the suspension of coarse-grained minerals
Working principle
Based on the differences in physico-chemical properties of mineral surfaces, valuable minerals are separated by agitation and self-air-suction to obtain target minerals.
GF‑Type Flotation Machine Technical Parameters
| Model | Volume m³ | Cell Dimension L×W×H mm | Installed Power kW | Production Capacity m³/min | Air Intake m³/(㎡·min) | Scraper Motor Power kW | Weight per Cell kg |
|---|---|---|---|---|---|---|---|
| GF-1.1 | 1.1 | 1100×1100×1000 | 5 | 0.2–0.5 | 1.2 | 1.1 | 1370 |
| GF-2 | 2 | 1400×1400×1150 | 7.5 | 0.3–1.0 | 1.2 | 1.5 | 1750 |
| GF-3 | 3 | 1500×1850×1200 | 11 | 0.5–1.5 | 1.2 | 1.5 | 2230 |
| GF-4 | 4 | 1600×2150×1250 | 15 | 0.5–2.0 | 1.2 | 1.5 | 2585 |
| GF-6 | 6 | 2000×2500×1300 | 22 | 1.0–3.0 | 1.2 | 1.5 | 3300 |
| GF-8 | 8 | 2200×2900×1400 | 30 | 1.0–4.0 | 1.2 | 1.5 | 4130 |
| GF-10 | 10 | 2200×2900×1700 | 30 | 2.0–6.0 | 1.2 | 1.5 | 4500 |
| GF-16 | 16 | 2850×3800×1700 | 45 | 3.0–8.0 | 1.2 | 2.2 | 8320 |
| GF-20 | 20 | 2850×3800×2000 | 45 | 4.0–10.0 | 1.2 | 2.2 | 8670 |
| GF-24 | 24 | 3150×4150×2000 | 55 | 5.0–12.0 | 1.2 | 2.2 | 8970 |
| GF-28 | 28 | 2150×4150×2300 | 55 | 5.0–14.0 | 1.2 | 2.2 | 9480 |
| GF-42 | 42 | 3600×4800×2650 | 75 | 8.0–20.0 | 1.2 | 3 | 19400 |
For sizing recommendations tailored to your specific operating conditions, please contact our sales engineers for a detailed proposal.
Contact us
AnHui Sinomining Machinery and its distributors offer personal service wherever you are located. Find sales and services contacts as well as general information or submit a sales inquiry.