
Φ2.5×2.5 ~ Φ8.0×8.5
Double‑Impeller High‑Efficiency Agitation Leaching Tank
Application range
Applied in carbon-in-pulp and cyanidation processes. Carbon leaching tanks shall be equipped with auxiliary equipment such as carbon screening sieve and carbon lifting pump
Product advantages
- The upper and lower-layer impellers are steel-plate rubber-coated type, bolt-connected for good balance, easy replacement and long service life
- The main shaft consists of upper and lower sections connected by positioning flanges to reduce lifting height
- Multi-point dispersed aeration delivers excellent air mixing performance
- Effective volume range: 6 m³ – 342 m³
Performance features
- 1Double-layer impellers provide powerful agitation with convenient disassembly, assembly and maintenance
Working principle
Driven by rotating double impellers, liquid inside the tank forms turbulent flow and generates major and minor circulating motions, so as to realize uniform mixing of pulp and reagents throughout the tank.
Double‑Impeller High‑Efficiency Agitation Leaching Tank Technical Parameters
| Model | Tank Spec. mm | Effective Volume m³ | Impeller Speed r/min | Impeller Diameter mm | Feed Pipe Dia. mm | Discharge Pipe Dia. mm | Cycloidal Reducer Model | Speed Ratio | Matched Motor Power kW | Weight kg |
|---|---|---|---|---|---|---|---|---|---|---|
| Φ2.5×2.5 | 2500×2500 | 6 | 65 | 800 | 2-Φ133 | 2-Φ133 | XLD2.2-4-29 | 29 | 2.2 | 2800 |
| Φ2.5×3.15 | 2500×3150 | 13 | 57 | 935 | 2-Φ125 | 2-Φ125 | XLD2.2-4-29 | 29 | 2.2 | 3120 |
| Φ3×3.15 | 3000×3150 | 18.93 | 51 | 1130 | 2-Φ150 | 2-Φ150 | XLD4-5-35 | 35 | 4 | 5300 |
| Φ3.15×3.55 | 3150×3550 | 24 | 43 | 1260 | 2-Φ150 | 2-Φ150 | XLD4-5-35 | 35 | 4 | 5488 |
| Φ3.5×3.5 | 3500×3500 | 29 | 46 | 1310 | 2-Φ150 | 2-Φ150 | XLD5.5-5-29 | 29 | 5.5 | 7820 |
| Φ3.55×4.0 | 3500×4000 | 35 | 36.3 | 1310 | 2-Φ150 | 2-Φ150 | XLD4-5-35 | 35 | 4 | 6646 |
| Φ4.0×4.5 | 4000×4500 | 50 | 33.5 | 1500 | 2-Φ150 | 2-Φ150 | XLD7.5-7-43 | 43 | 7.5 | 8285 |
| Φ4.5×5.0 | 4500×5000 | 71.67 | 33.5 | 1750 | 2-Φ159×6 | 2-Φ159×6 | XLD7.5-7-43 | 43 | 7.5 | 10800 |
| Φ5.0×5.6 | 5000×5600 | 98 | 31 | 1900 | 2-Φ159×8 | 2-Φ159×8 | XLD11-8-47 | 47 | 11 | 13340 |
| Φ5.5×6.0 | 5500×6000 | 112 | 31 | 2100 | 2-Φ159×8 | 2-Φ159×8 | XLD11-8-47 | 47 | 11 | 18745 |
| Φ7.5×8.0 | 7500×8000 | 268.6 | 21 | 2900 | 2-Φ159×8 | 2-Φ159×8 | XLD22-10-47 | 47 | 22 | 32796 |
| Φ8.0×8.5 | 8000×8500 | 342 | 16.4 | 3200 | 2-Φ159×8 | 2-Φ159×8 | XLD22-11-59 | 59 | 22 | 42467 |
For sizing recommendations tailored to your specific operating conditions, please contact our sales engineers for a detailed proposal.
Contact us
AnHui Sinomining Machinery and its distributors offer personal service wherever you are located. Find sales and services contacts as well as general information or submit a sales inquiry.