
BF-1.2 ~ BF-24
BF flotation cell
Application range
Beneficiation of non-ferrous, ferrous and non-metallic minerals
Product advantages
- Combines the strengths of existing domestic flotation machine designs
- Horizontal arrangement with self-returning middlings froth and self-induced air intake
- Low power consumption, high air intake, low impeller tip speed
- Available in cell volumes from 1.2 to 24 m³
- Effective cell volume range of 1.2 to 24 m³
Performance features
- 1Impeller built from a closed double-cone body that generates strong pulp recirculation
- 2High air intake with low power consumption
- 3Each cell combines air intake, pulp suction and flotation in one loop, requiring no auxiliary equipment; horizontal layout makes process changes easy
- 4Balanced pulp circulation minimizes coarse sand settling
- 5Equipped with automatic pulp level control and electrical control for easy adjustment
Working principle
Based on differences in the physicochemical surface properties of minerals, agitation and self-induced air intake separate the valuable minerals to yield the desired concentrate.
BF flotation cell technical parameters
| Model | Cell volume (m³) | Internal dimensions L×W×H (m) | Air intake (m³/(m²·min)) | Installed power (kW) | Motor model | Capacity (m³/min) | Weight per cell (kg) |
|---|---|---|---|---|---|---|---|
| BF-1.2 | 1.2 | 1.05×1.15×1.10 | 1.0-1.10 | 5.5 / 4 | Y132M2-6 / Y132M1-6 | 0.6-1.2 | 1370 |
| BF-2.0 | 2 | 1.40×1.45×1.12 | 1.0-1.10 | 7.5 | Y160M-6 | 1.0-2.0 | 1750 |
| BF-2.8 | 2.8 | 1.65×1.65×1.15 | 0.9-1.10 | 11 | Y180L-8 | 1.4-3.0 | 2130 |
| BF-4.0 | 4 | 1.9×2.0×1.2 | 0.9-1.10 | 15 | Y200L-8 | 2.0-4.0 | 2585 |
| BF-6.0 | 6 | 2.2×2.35×1.3 | 0.9-1.10 | 18.5 | Y225S-8 | 3.0-6.0 | 3300 |
| BF-8.0 | 8 | 2.25×2.85×1.4 | 0.9-1.10 | 22 / 30 | Y225S-8 / Y250M-8 | 4.0-8.0 | 4130 |
| BF-10 | 10 | 2.25×2.85×1.7 | 0.9-1.10 | 22 / 30 | Y225M-8 / Y250M-8 | 5.0-10.0 | 4660 |
| BF-16 | 16 | 2.85×3.8×1.7 | 0.9-1.10 | 37 / 45 | Y280S-8 / Y280M-8 | 8.0-16.0 | 8320 |
| BF-20 | 20 | 2.85×3.8×2.0 | 0.9-1.10 | 37 / 45 | Y280S-8 / Y280M-8 | 10.0-20.0 | 8670 |
| BF-24 | 24 | 3.15×4.15×2.0 | 0.9-1.10 | 45 | Y280M-8 | 12.0-24.0 | 8970 |
For sizing recommendations tailored to your specific operating conditions, please contact our sales engineers for a detailed proposal.
Contact us
AnHui Sinomining Machinery and its distributors offer personal service wherever you are located. Find sales and services contacts as well as general information or submit a sales inquiry.